Usage Statistics for www.at-buero.at

Summary Period: April 2024
Generated 01-May-2024 04:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 5237
Total Files 1497
Total Pages 4619
Total Visits 697
Total KBytes 40530
Total Unique Sites 665
Total Unique URLs 175
Total Unique Referrers 763
Total Unique User Agents 240
. Avg Max
Hits per Hour 7 636
Hits per Day 174 1189
Files per Day 49 636
Pages per Day 153 1170
Sites per Day 22 86
Visits per Day 23 74
KBytes per Day 1351 12565
Hits by Response Code
Code 200 - OK 28.59% 1497
Code 301 - Moved Permanently 0.08% 4
Code 302 - Found 64.04% 3354
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 7.28% 381

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1189 22.70% 34 2.27% 1170 25.33% 39 5.60% 39 5.86% 340 0.84%
2 596 11.38% 19 1.27% 588 12.73% 28 4.02% 30 4.51% 155 0.38%
3 74 1.41% 29 1.94% 33 0.71% 24 3.44% 32 4.81% 66 0.16%
4 157 3.00% 19 1.27% 146 3.16% 19 2.73% 24 3.61% 86 0.21%
5 43 0.82% 26 1.74% 32 0.69% 16 2.30% 23 3.46% 35 0.09%
6 242 4.62% 18 1.20% 198 4.29% 10 1.43% 13 1.95% 191 0.47%
7 33 0.63% 19 1.27% 23 0.50% 15 2.15% 21 3.16% 20 0.05%
8 330 6.30% 15 1.00% 322 6.97% 16 2.30% 17 2.56% 84 0.21%
9 42 0.80% 23 1.54% 23 0.50% 14 2.01% 17 2.56% 38 0.09%
10 41 0.78% 24 1.60% 33 0.71% 18 2.58% 18 2.71% 31 0.08%
11 106 2.02% 23 1.54% 97 2.10% 21 3.01% 23 3.46% 44 0.11%
12 60 1.15% 20 1.34% 50 1.08% 20 2.87% 21 3.16% 33 0.08%
13 34 0.65% 19 1.27% 22 0.48% 16 2.30% 22 3.31% 22 0.05%
14 33 0.63% 10 0.67% 21 0.45% 15 2.15% 15 2.26% 22 0.05%
15 227 4.33% 36 2.40% 176 3.81% 21 3.01% 29 4.36% 191 0.47%
16 44 0.84% 18 1.20% 40 0.87% 15 2.15% 15 2.26% 53 0.13%
17 69 1.32% 22 1.47% 60 1.30% 37 5.31% 25 3.76% 28 0.07%
18 177 3.38% 34 2.27% 128 2.77% 43 6.17% 38 5.71% 240 0.59%
19 209 3.99% 139 9.29% 133 2.88% 13 1.87% 20 3.01% 12565 31.00%
20 134 2.56% 31 2.07% 112 2.42% 22 3.16% 26 3.91% 2755 6.80%
21 108 2.06% 75 5.01% 86 1.86% 74 10.62% 86 12.93% 2741 6.76%
22 88 1.68% 38 2.54% 75 1.62% 39 5.60% 39 5.86% 101 0.25%
23 53 1.01% 18 1.20% 45 0.97% 17 2.44% 20 3.01% 95 0.23%
24 29 0.55% 11 0.73% 20 0.43% 12 1.72% 18 2.71% 58 0.14%
25 726 13.86% 636 42.48% 678 14.68% 37 5.31% 42 6.32% 9826 24.24%
26 122 2.33% 18 1.20% 108 2.34% 14 2.01% 18 2.71% 2638 6.51%
27 90 1.72% 51 3.41% 59 1.28% 21 3.01% 25 3.76% 7776 19.19%
28 75 1.43% 35 2.34% 67 1.45% 17 2.44% 19 2.86% 123 0.30%
29 47 0.90% 15 1.00% 34 0.74% 24 3.44% 29 4.36% 66 0.16%
30 59 1.13% 22 1.47% 40 0.87% 27 3.87% 29 4.36% 109 0.27%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 3.53% 1 49 3.27% 5 165 3.57% 5 159 0.39%
1 6 190 3.63% 1 35 2.34% 6 181 3.92% 3 93 0.23%
2 26 800 15.28% 20 614 41.02% 25 759 16.43% 409 12281 30.30%
3 4 126 2.41% 1 52 3.47% 3 110 2.38% 4 125 0.31%
4 4 135 2.58% 1 36 2.40% 2 79 1.71% 177 5310 13.10%
5 4 131 2.50% 1 36 2.40% 3 115 2.49% 89 2659 6.56%
6 8 256 4.89% 1 40 2.67% 7 224 4.85% 91 2740 6.76%
7 7 221 4.22% 0 29 1.94% 6 194 4.20% 3 83 0.20%
8 7 232 4.43% 0 24 1.60% 7 215 4.65% 4 106 0.26%
9 7 232 4.43% 1 34 2.27% 7 211 4.57% 4 116 0.29%
10 7 220 4.20% 1 32 2.14% 6 201 4.35% 5 139 0.34%
11 9 275 5.25% 1 43 2.87% 7 224 4.85% 9 256 0.63%
12 9 291 5.56% 0 21 1.40% 9 279 6.04% 6 166 0.41%
13 6 195 3.72% 1 49 3.27% 5 177 3.83% 6 187 0.46%
14 8 241 4.60% 1 41 2.74% 6 185 4.01% 8 226 0.56%
15 5 170 3.25% 0 19 1.27% 5 168 3.64% 2 72 0.18%
16 6 182 3.48% 0 17 1.14% 5 172 3.72% 3 95 0.23%
17 6 187 3.57% 1 42 2.81% 5 163 3.53% 4 116 0.29%
18 5 169 3.23% 0 27 1.80% 5 157 3.40% 3 85 0.21%
19 5 167 3.19% 0 29 1.94% 4 131 2.84% 4 128 0.32%
20 3 109 2.08% 0 29 1.94% 3 95 2.06% 87 2620 6.47%
21 3 115 2.20% 0 19 1.27% 3 106 2.29% 2 59 0.15%
22 8 250 4.77% 5 151 10.09% 5 172 3.72% 420 12605 31.10%
23 5 158 3.02% 0 29 1.94% 4 136 2.94% 3 105 0.26%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 396 7.56% 1107 2.73% /
2 166 3.17% 46 0.11% /robots.txt
3 53 1.01% 48 0.12% /administrator/
4 22 0.42% 34 0.08% /error/
5 20 0.38% 17 0.04% /oldsite/images/
6 19 0.36% 17 0.04% /oldsite/administrator/
7 19 0.36% 38 0.09% /test/
8 18 0.34% 33 0.08% /oldsite/
9 18 0.34% 16 0.04% /oldsite/mambots/
10 18 0.34% 5 0.01% /sitemap.xml
11 17 0.32% 12 0.03% /templates/css/offline.css
12 16 0.31% 17 0.04% /oldsite/media/
13 15 0.29% 105 0.26% /images/joomla_logo_black.jpg
14 14 0.27% 16 0.04% /images/favicon.ico
15 11 0.21% 19 0.05% /oldsite/administrator/components/
16 11 0.21% 14 0.03% /oldsite/components/
17 11 0.21% 14 0.03% /oldsite/daten atbuero/
18 11 0.21% 23 0.06% /oldsite/images/stories/
19 11 0.21% 12 0.03% /oldsite/mambots/editors/
20 10 0.19% 25486 62.88% /at-buero.at usr_web175_1.sql
21 10 0.19% 40 0.10% /configuration.php-dist
22 10 0.19% 7 0.02% /oldsite/components/com_dfcontact/
23 10 0.19% 9 0.02% /oldsite/components/com_tfsformambo/
24 10 0.19% 9 0.02% /oldsite/daten atbuero/atbuero/
25 10 0.19% 9 0.02% /oldsite/daten atbuero/html/
26 10 0.19% 21 0.05% /oldsite/daten atbuero/stories/
27 9 0.17% 32 0.08% /htaccess
28 9 0.17% 10 0.03% /oldsite/administrator/components/com_dfcontact/
29 9 0.17% 7 0.02% /oldsite/administrator/components/com_dfcontact/languages/
30 9 0.17% 12 0.03% /oldsite/administrator/components/com_tfsformambo/

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 10 0.19% 25486 62.88% /at-buero.at usr_web175_1.sql
2 1 0.02% 6028 14.87% /images/pdfs/BASIC.4_D.pdf
3 1 0.02% 2609 6.44% /images/pdfs/talo-s_katalog_de.pdf
4 396 7.56% 1107 2.73% /
5 9 0.17% 419 1.03% /oldsite/components/com_tfsformambo/images/
6 2 0.04% 165 0.41% /stats/usage_202401.html
7 2 0.04% 152 0.37% /stats/usage_202312.html
8 2 0.04% 148 0.36% /stats/usage_202308.html
9 2 0.04% 144 0.36% /stats/usage_202307.html
10 2 0.04% 143 0.35% /stats/usage_202305.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 396 7.56% 392 77.62% /
2 53 1.01% 25 4.95% /administrator/
3 20 0.38% 10 1.98% /oldsite/images/
4 19 0.36% 9 1.78% /oldsite/administrator/
5 22 0.42% 8 1.58% /error/
6 18 0.34% 8 1.58% /oldsite/mambots/
7 18 0.34% 6 1.19% /oldsite/
8 16 0.31% 6 1.19% /oldsite/media/
9 19 0.36% 6 1.19% /test/
10 10 0.19% 5 0.99% /configuration.php-dist

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 396 7.56% 374 75.40% /
2 53 1.01% 27 5.44% /administrator/
3 19 0.36% 9 1.81% /oldsite/administrator/
4 20 0.38% 9 1.81% /oldsite/images/
5 18 0.34% 8 1.61% /oldsite/mambots/
6 22 0.42% 7 1.41% /error/
7 18 0.34% 7 1.41% /oldsite/
8 19 0.36% 7 1.41% /test/
9 10 0.19% 6 1.21% /configuration.php-dist
10 16 0.31% 6 1.21% /oldsite/media/

Top 30 of 763 Total Referrers
# Hits Referrer
1 1291 24.65% - (Direct Request)
2 54 1.03% https://private-models.ru/
3 52 0.99% https://botmag.net/
4 49 0.94% https://906090.site
5 49 0.94% https://megauto.online
6 49 0.94% https://www.btc24cash.ru
7 44 0.84% https://t.me/vpn_meta_bot
8 43 0.82% https://private-models.ru
9 42 0.80% binance.com
10 42 0.80% https://intim-city.today/
11 42 0.80% https://www.btc24cash.ru/
12 40 0.76% https://intim-city.today
13 40 0.76% https://pro100sex.org/
14 39 0.74% https://ant-models.ru
15 39 0.74% https://megauto.online/
16 38 0.73% https://prm4u.com
17 37 0.71% https://botmag.net
18 37 0.71% https://pro100sex.org
19 36 0.69% https://msk-escort.com
20 36 0.69% https://xelaui.com
21 34 0.65% https://msk-escort.com/
22 34 0.65% https://t.me/vpn_meta_bot/
23 33 0.63% https://906090.site/
24 32 0.61% https://grand-kamin.ru/
25 31 0.59% https://ant-models.ru/
26 31 0.59% https://grand-kamin.ru
27 31 0.59% https://prm4u.com/
28 30 0.57% https://autopark.kg
29 30 0.57% https://autopark.kg/
30 29 0.55% http://at-buero.at/

Top 15 of 240 Total User Agents
# Hits User Agent
1 617 11.78% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 147 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 145 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 144 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 140 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 135 2.58% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
7 113 2.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 102 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 94 1.79% Foregenix ThreatView Security Auditor (threatview.app)
10 92 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 90 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 85 1.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 85 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 84 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 83 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5237 100.00% 1497 100.00% 40530 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23