Usage Statistics for www.at-buero.at

Summary Period: August 2023
Generated 01-Sep-2023 03:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 21493
Total Files 830
Total Pages 20524
Total Visits 1593
Total KBytes 74140
Total Unique Sites 855
Total Unique URLs 16
Total Unique Referrers 3179
Total Unique User Agents 291
. Avg Max
Hits per Hour 28 112
Hits per Day 693 1575
Files per Day 26 42
Pages per Day 662 1516
Sites per Day 27 50
Visits per Day 51 131
KBytes per Day 2392 25517
Hits by Response Code
Code 200 - OK 3.86% 830
Code 301 - Moved Permanently 0.08% 17
Code 302 - Found 91.51% 19669
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.10% 22
Code 404 - Not Found 4.44% 954

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 1487 6.92% 27 3.25% 1468 7.15% 66 4.14% 45 5.26% 397 0.54%
2 477 2.22% 32 3.86% 447 2.18% 131 8.22% 47 5.50% 197 0.27%
3 760 3.54% 42 5.06% 719 3.50% 80 5.02% 50 5.85% 254 0.34%
4 1104 5.14% 19 2.29% 1076 5.24% 76 4.77% 33 3.86% 5549 7.48%
5 1050 4.89% 26 3.13% 1013 4.94% 64 4.02% 30 3.51% 336 0.45%
6 1036 4.82% 20 2.41% 1023 4.98% 66 4.14% 32 3.74% 325 0.44%
7 464 2.16% 21 2.53% 442 2.15% 38 2.39% 31 3.63% 162 0.22%
8 468 2.18% 27 3.25% 432 2.10% 45 2.82% 35 4.09% 196 0.26%
9 439 2.04% 33 3.98% 409 1.99% 45 2.82% 43 5.03% 25457 34.34%
10 570 2.65% 34 4.10% 543 2.65% 47 2.95% 44 5.15% 25517 34.42%
11 1575 7.33% 26 3.13% 1516 7.39% 57 3.58% 45 5.26% 521 0.70%
12 666 3.10% 36 4.34% 628 3.06% 47 2.95% 49 5.73% 222 0.30%
13 391 1.82% 36 4.34% 354 1.72% 50 3.14% 37 4.33% 164 0.22%
14 360 1.67% 37 4.46% 321 1.56% 54 3.39% 41 4.80% 169 0.23%
15 451 2.10% 15 1.81% 393 1.91% 46 2.89% 27 3.16% 268 0.36%
16 399 1.86% 15 1.81% 375 1.83% 48 3.01% 27 3.16% 178 0.24%
17 375 1.74% 29 3.49% 361 1.76% 49 3.08% 36 4.21% 115 0.15%
18 460 2.14% 27 3.25% 425 2.07% 54 3.39% 33 3.86% 205 0.28%
19 397 1.85% 21 2.53% 385 1.88% 52 3.26% 29 3.39% 120 0.16%
20 523 2.43% 19 2.29% 504 2.46% 53 3.33% 38 4.44% 174 0.24%
21 866 4.03% 14 1.69% 850 4.14% 38 2.39% 24 2.81% 223 0.30%
22 468 2.18% 23 2.77% 436 2.12% 48 3.01% 32 3.74% 296 0.40%
23 432 2.01% 36 4.34% 409 1.99% 42 2.64% 48 5.61% 271 0.37%
24 1119 5.21% 27 3.25% 1099 5.35% 39 2.45% 33 3.86% 423 0.57%
25 552 2.57% 29 3.49% 531 2.59% 57 3.58% 37 4.33% 153 0.21%
26 688 3.20% 32 3.86% 649 3.16% 34 2.13% 36 4.21% 247 0.33%
27 1129 5.25% 25 3.01% 1107 5.39% 44 2.76% 42 4.91% 337 0.45%
28 937 4.36% 29 3.49% 910 4.43% 46 2.89% 37 4.33% 292 0.39%
29 1066 4.96% 24 2.89% 1013 4.94% 49 3.08% 32 3.74% 5649 7.62%
30 501 2.33% 24 2.89% 452 2.20% 45 2.82% 32 3.74% 269 0.36%
31 283 1.32% 25 3.01% 234 1.14% 53 3.33% 36 4.21% 5453 7.36%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 720 3.35% 1 36 4.34% 22 698 3.40% 8 249 0.34%
1 21 656 3.05% 0 24 2.89% 20 636 3.10% 6 195 0.26%
2 25 787 3.66% 0 26 3.13% 24 754 3.67% 10 305 0.41%
3 25 786 3.66% 0 15 1.81% 24 761 3.71% 8 263 0.35%
4 26 807 3.75% 1 41 4.94% 25 778 3.79% 8 259 0.35%
5 30 948 4.41% 0 23 2.77% 30 933 4.55% 10 310 0.42%
6 28 890 4.14% 1 33 3.98% 26 833 4.06% 11 350 0.47%
7 32 992 4.62% 1 35 4.22% 30 955 4.65% 11 339 0.46%
8 30 935 4.35% 1 42 5.06% 29 912 4.44% 8 253 0.34%
9 30 940 4.37% 0 28 3.37% 28 890 4.34% 347 10769 14.52%
10 33 1033 4.81% 1 54 6.51% 30 960 4.68% 15 469 0.63%
11 29 909 4.23% 1 40 4.82% 28 882 4.30% 9 273 0.37%
12 37 1159 5.39% 2 88 10.60% 34 1078 5.25% 13 417 0.56%
13 33 1035 4.82% 2 63 7.59% 31 973 4.74% 183 5686 7.67%
14 33 1024 4.76% 1 36 4.34% 31 964 4.70% 14 423 0.57%
15 30 934 4.35% 0 24 2.89% 28 881 4.29% 11 334 0.45%
16 31 987 4.59% 1 42 5.06% 30 954 4.65% 11 355 0.48%
17 30 936 4.35% 0 21 2.53% 28 892 4.35% 10 297 0.40%
18 29 917 4.27% 1 36 4.34% 28 881 4.29% 826 25595 34.52%
19 26 812 3.78% 0 23 2.77% 25 793 3.86% 8 263 0.35%
20 29 913 4.25% 0 29 3.49% 27 843 4.11% 833 25822 34.83%
21 28 886 4.12% 1 33 3.98% 27 840 4.09% 14 438 0.59%
22 24 767 3.57% 0 16 1.93% 23 735 3.58% 8 242 0.33%
23 23 720 3.35% 0 22 2.65% 22 698 3.40% 8 235 0.32%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 489 2.28% 462 0.62% /
2 207 0.96% 58 0.08% /robots.txt
3 48 0.22% 54 0.07% /images/favicon.ico
4 19 0.09% 13 0.02% /templates/css/offline.css
5 17 0.08% 32 0.04% /test/
6 16 0.07% 112 0.15% /images/joomla_logo_black.jpg
7 9 0.04% 18 0.02% /administrator/
8 6 0.03% 15655 21.12% /images/pdfs/talo-s_katalog_de.pdf
9 6 0.03% 2 0.00% /sitemap.xml
10 2 0.01% 11849 15.98% /images/pdfs/ACTA.PLUS_D.pdf
11 2 0.01% 4931 6.65% /images/pdfs/METRA_D.pdf
12 2 0.01% 12613 17.01% /images/pdfs/MOVE.ME_D.pdf
13 2 0.01% 4754 6.41% /images/pdfs/TENSA_D.pdf
14 2 0.01% 11841 15.97% /images/pdfs/VALYOU_D.pdf
15 2 0.01% 1670 2.25% /images/pdfs/agenda-ii_katalog_de.pdf
16 2 0.01% 2981 4.02% /images/pdfs/life-s_katalog_de.pdf

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 15655 21.12% /images/pdfs/talo-s_katalog_de.pdf
2 2 0.01% 12613 17.01% /images/pdfs/MOVE.ME_D.pdf
3 2 0.01% 11849 15.98% /images/pdfs/ACTA.PLUS_D.pdf
4 2 0.01% 11841 15.97% /images/pdfs/VALYOU_D.pdf
5 2 0.01% 4931 6.65% /images/pdfs/METRA_D.pdf
6 2 0.01% 4754 6.41% /images/pdfs/TENSA_D.pdf
7 2 0.01% 2981 4.02% /images/pdfs/life-s_katalog_de.pdf
8 2 0.01% 1670 2.25% /images/pdfs/agenda-ii_katalog_de.pdf
9 489 2.28% 462 0.62% /
10 16 0.07% 112 0.15% /images/joomla_logo_black.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 489 2.28% 548 99.64% /
2 9 0.04% 2 0.36% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 489 2.28% 516 99.42% /
2 9 0.04% 3 0.58% /administrator/

Top 30 of 3179 Total Referrers
# Hits Referrer
1 2094 9.74% - (Direct Request)
2 351 1.63% https://t.me/ozempic_ru
3 281 1.31% www.google.com
4 263 1.22% https://ebittechnologyx.com
5 232 1.08% https://ebittechnologyx.com/
6 197 0.92% https://go.krkn.top
7 188 0.87% https://mega-s.sbs/
8 175 0.81% https://go.krkn.top/
9 163 0.76% https://mega-s.sbs
10 151 0.70% https://darkpad.org
11 137 0.64% https://blacksprutdarknets.com
12 136 0.63% https://krakenscc.com
13 136 0.63% https://vk-further.ru/
14 135 0.63% https://bitmope.com
15 130 0.60% https://bitmope.com/
16 129 0.60% https://blacksprutdarknets.com/
17 129 0.60% https://krakenscc.com/
18 128 0.60% https://vk-further.ru
19 85 0.40% https://vk5at.top
20 83 0.39% http://darkside.drksd.cc/
21 83 0.39% https://xn--mga-sb-bva.com/
22 79 0.37% https://xn--mga-sb-bva.com
23 76 0.35% https://gurava.ru
24 76 0.35% https://gurava.ru/
25 76 0.35% https://www.instagram.com/diziolo/
26 75 0.35% https://btc24cash.ru
27 73 0.34% http://one.slrslr.com/
28 69 0.32% https://go.vulkan-club-russia.com
29 69 0.32% https://vk5at.top/
30 68 0.32% http://darkside.drksd.cc

Top 15 of 291 Total User Agents
# Hits User Agent
1 597 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 581 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 579 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 565 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 549 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 548 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 539 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 318 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 313 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 312 1.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 305 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 304 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 303 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 302 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 300 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21493 100.00% 830 100.00% 74140 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23