Usage Statistics for www.at-buero.at

Summary Period: July 2023
Generated 01-Aug-2023 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 21255
Total Files 975
Total Pages 20057
Total Visits 1438
Total KBytes 13179
Total Unique Sites 902
Total Unique URLs 10
Total Unique Referrers 3959
Total Unique User Agents 309
. Avg Max
Hits per Hour 28 508
Hits per Day 685 1337
Files per Day 31 51
Pages per Day 647 1301
Sites per Day 29 57
Visits per Day 46 67
KBytes per Day 425 4650
Hits by Response Code
Code 200 - OK 4.59% 975
Code 301 - Moved Permanently 0.08% 18
Code 302 - Found 89.31% 18982
Code 403 - Forbidden 0.08% 17
Code 404 - Not Found 5.94% 1263

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 655 3.08% 33 3.38% 626 3.12% 59 4.10% 37 4.10% 228 1.73%
2 1337 6.29% 28 2.87% 1301 6.49% 44 3.06% 40 4.43% 1030 7.82%
3 868 4.08% 23 2.36% 854 4.26% 49 3.41% 34 3.77% 232 1.76%
4 692 3.26% 20 2.05% 658 3.28% 45 3.13% 32 3.55% 259 1.97%
5 979 4.61% 31 3.18% 946 4.72% 48 3.34% 43 4.77% 294 2.23%
6 904 4.25% 26 2.67% 889 4.43% 59 4.10% 42 4.66% 277 2.10%
7 893 4.20% 33 3.38% 845 4.21% 61 4.24% 47 5.21% 359 2.72%
8 1168 5.50% 31 3.18% 1141 5.69% 54 3.76% 39 4.32% 411 3.12%
9 611 2.87% 33 3.38% 580 2.89% 42 2.92% 44 4.88% 255 1.94%
10 165 0.78% 22 2.26% 145 0.72% 32 2.23% 27 2.99% 77 0.58%
11 625 2.94% 42 4.31% 465 2.32% 47 3.27% 38 4.21% 545 4.14%
12 284 1.34% 33 3.38% 264 1.32% 40 2.78% 32 3.55% 189 1.43%
13 521 2.45% 42 4.31% 497 2.48% 51 3.55% 39 4.32% 198 1.50%
14 410 1.93% 51 5.23% 359 1.79% 50 3.48% 56 6.21% 4650 35.28%
15 505 2.38% 44 4.51% 447 2.23% 67 4.66% 52 5.76% 260 1.98%
16 431 2.03% 31 3.18% 403 2.01% 54 3.76% 37 4.10% 154 1.17%
17 224 1.05% 21 2.15% 198 0.99% 43 2.99% 33 3.66% 138 1.05%
18 350 1.65% 46 4.72% 302 1.51% 50 3.48% 44 4.88% 199 1.51%
19 801 3.77% 28 2.87% 751 3.74% 40 2.78% 35 3.88% 314 2.38%
20 673 3.17% 31 3.18% 624 3.11% 56 3.89% 39 4.32% 246 1.87%
21 439 2.07% 49 5.03% 408 2.03% 62 4.31% 57 6.32% 169 1.29%
22 541 2.55% 25 2.56% 475 2.37% 47 3.27% 32 3.55% 283 2.15%
23 1266 5.96% 24 2.46% 1245 6.21% 48 3.34% 32 3.55% 313 2.37%
24 1225 5.76% 29 2.97% 1198 5.97% 58 4.03% 50 5.54% 432 3.27%
25 471 2.22% 37 3.79% 442 2.20% 36 2.50% 31 3.44% 200 1.52%
26 528 2.48% 29 2.97% 494 2.46% 37 2.57% 27 2.99% 284 2.15%
27 445 2.09% 30 3.08% 425 2.12% 38 2.64% 30 3.33% 195 1.48%
28 513 2.41% 34 3.49% 478 2.38% 50 3.48% 41 4.55% 193 1.46%
29 604 2.84% 25 2.56% 514 2.56% 46 3.20% 33 3.66% 223 1.69%
30 1195 5.62% 23 2.36% 1178 5.87% 45 3.13% 37 4.10% 306 2.33%
31 932 4.38% 21 2.15% 905 4.51% 55 3.82% 41 4.55% 268 2.03%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 771 3.63% 1 38 3.90% 23 737 3.67% 9 275 2.09%
1 22 685 3.22% 1 31 3.18% 20 648 3.23% 8 252 1.91%
2 24 755 3.55% 0 25 2.56% 23 720 3.59% 11 326 2.47%
3 23 713 3.35% 0 26 2.67% 21 670 3.34% 9 270 2.05%
4 24 766 3.60% 1 42 4.31% 23 731 3.64% 8 261 1.98%
5 27 852 4.01% 1 35 3.59% 26 820 4.09% 13 392 2.97%
6 27 857 4.03% 1 36 3.69% 27 841 4.19% 10 305 2.32%
7 31 970 4.56% 1 44 4.51% 29 927 4.62% 12 378 2.87%
8 27 850 4.00% 1 32 3.28% 26 822 4.10% 10 316 2.40%
9 26 816 3.84% 0 29 2.97% 24 746 3.72% 10 324 2.46%
10 26 835 3.93% 1 38 3.90% 25 789 3.93% 9 291 2.21%
11 45 1411 6.64% 2 71 7.28% 44 1377 6.87% 34 1044 7.92%
12 37 1173 5.52% 4 128 13.13% 30 957 4.77% 24 742 5.63%
13 31 973 4.58% 2 81 8.31% 27 858 4.28% 17 515 3.91%
14 28 887 4.17% 0 30 3.08% 26 821 4.09% 12 378 2.87%
15 27 845 3.98% 1 41 4.21% 26 818 4.08% 151 4687 35.56%
16 28 868 4.08% 1 37 3.79% 27 842 4.20% 9 266 2.02%
17 27 860 4.05% 0 28 2.87% 26 828 4.13% 10 308 2.34%
18 26 825 3.88% 1 31 3.18% 25 802 4.00% 8 238 1.81%
19 29 903 4.25% 0 29 2.97% 28 878 4.38% 9 271 2.06%
20 29 902 4.24% 1 34 3.49% 28 874 4.36% 10 295 2.24%
21 33 1045 4.92% 0 27 2.77% 30 941 4.69% 14 424 3.22%
22 25 801 3.77% 0 21 2.15% 25 775 3.86% 9 267 2.03%
23 28 892 4.20% 1 41 4.21% 26 835 4.16% 11 352 2.67%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 596 2.80% 565 4.29% /
2 231 1.09% 65 0.49% /robots.txt
3 63 0.30% 71 0.54% /images/favicon.ico
4 24 0.11% 17 0.13% /templates/css/offline.css
5 23 0.11% 155 1.17% /images/joomla_logo_black.jpg
6 20 0.09% 40 0.30% /test/
7 9 0.04% 19 0.14% /administrator/
8 7 0.03% 2 0.01% /sitemap.xml
9 1 0.00% 4447 33.74% /images/pdfs/Management_Konferenz_D.pdf
10 1 0.00% 1 0.01% /index2.php

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 4447 33.74% /images/pdfs/Management_Konferenz_D.pdf
2 596 2.80% 565 4.29% /
3 23 0.11% 155 1.17% /images/joomla_logo_black.jpg
4 63 0.30% 71 0.54% /images/favicon.ico
5 231 1.09% 65 0.49% /robots.txt
6 20 0.09% 40 0.30% /test/
7 9 0.04% 19 0.14% /administrator/
8 24 0.11% 17 0.13% /templates/css/offline.css
9 7 0.03% 2 0.01% /sitemap.xml
10 1 0.00% 1 0.01% /index2.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 596 2.80% 625 99.68% /
2 9 0.04% 2 0.32% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 596 2.80% 591 99.83% /
2 9 0.04% 1 0.17% /administrator/

Top 30 of 3959 Total Referrers
# Hits Referrer
1 2958 13.92% - (Direct Request)
2 236 1.11% https://xn--2kr-rwa.com
3 233 1.10% https://xn--2kr-rwa.com/
4 209 0.98% www.google.com
5 191 0.90% https://kraken.krakn.cc/
6 177 0.83% https://kraken.krakn.cc
7 159 0.75% https://lolz.guru/market
8 155 0.73% https://go.blcksprt.cc
9 155 0.73% https://megadarknet-sb.com
10 151 0.71% https://blacksprutt-link.com/
11 150 0.71% https://lolz.guru/market/
12 146 0.69% https://blacksprutt-link.com
13 146 0.69% https://megadarknet-sb.com/
14 141 0.66% https://lolz.guru/articles
15 140 0.66% https://go.blcksprt.cc/
16 140 0.66% https://lolz.guru/articles/
17 129 0.61% https://ru.farmpro.work/
18 124 0.58% https://ru.farmpro.work
19 90 0.42% https://mercenaries.pw
20 77 0.36% https://bitmix.su/
21 76 0.36% https://xn--mga-sb-bva.com/
22 75 0.35% https://xn--mga-sb-bva.com
23 74 0.35% https://bestcryptomixer.io/
24 73 0.34% https://babyboom.pro/
25 73 0.34% https://bitcoin-mix.me
26 72 0.34% https://bitmope.com/
27 72 0.34% https://instaswap.net/
28 71 0.33% http://at-buero.at
29 69 0.32% https://biepro.in/inmobiliaria.html
30 69 0.32% https://bitmope.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://shopluckyonline.com/keto-diet/
2 1 50.00% https://shopluckyonline.com/reduslim/

Top 15 of 309 Total User Agents
# Hits User Agent
1 619 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 596 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 540 2.54% Go-http-client/1.1
4 528 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 492 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 484 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 462 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 455 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 336 1.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 308 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 305 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 303 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 300 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 299 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 299 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21255 100.00% 975 100.00% 13179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23